<?php
$xmlstr = <<<XML
<?xml version='1.0' standalone='yes'?>
<resources>

	<resource>
		<title>Summer Secondary Subject Leaders Network Meeting</title>
		<phase>secondary</phase>
		<desc>
			A zip file containing resources from the Summer Secondary Subject Leaders Network Meeting
		</desc>
		<date>01/07/2010</date>
		<course>Subject Leader Network</course>
		<year>2010</year>
		<file>Pathways.zip</file>
	</resource>

	<resource>
		<title>Level 8 penalty</title>
		<phase>both</phase>
		<desc>
			Probing questions from the Levelopaedia in a Powerpoint format.
		</desc>
		<date>24/06/2010</date>
		<course>Not course-specific</course>
		<year>2010</year>
		<file>Level8penalty.ppt</file>
	</resource>

	<resource>
		<title>Level 7 penalty</title>
		<phase>both</phase>
		<desc>
			Probing questions from the Levelopaedia in a Powerpoint format.
		</desc>
		<date>24/06/2010</date>
		<course>Not course-specific</course>
		<year>2010</year>
		<file>Level7penalty.ppt</file>
	</resource>

	<resource>
		<title>Level 6 penalty</title>
		<phase>both</phase>
		<desc>
			Probing questions from the Levelopaedia in a Powerpoint format.
		</desc>
		<date>24/06/2010</date>
		<course>Not course-specific</course>
		<year>2010</year>
		<file>Level6penalty.ppt</file>
	</resource>

	<resource>
		<title>Level 5 penalty</title>
		<phase>both</phase>
		<desc>
			Probing questions from the Levelopaedia in a Powerpoint format.
		</desc>
		<date>24/06/2010</date>
		<course>Not course-specific</course>
		<year>2010</year>
		<file>Level5penalty.ppt</file>
	</resource>

	<resource>
		<title>Level 4 penalty</title>
		<phase>both</phase>
		<desc>
			Probing questions from the Levelopaedia in a Powerpoint format.
		</desc>
		<date>24/06/2010</date>
		<course>Not course-specific</course>
		<year>2010</year>
		<file>Level4penalty.ppt</file>
	</resource>

	<resource>
		<title>Level 3 penalty</title>
		<phase>both</phase>
		<desc>
			Probing questions from the Levelopaedia in a Powerpoint format.
		</desc>
		<date>24/06/2010</date>
		<course>Not course-specific</course>
		<year>2010</year>
		<file>Level3penalty.ppt</file>
	</resource>

	<resource>
		<title>Level 2 penalty</title>
		<phase>both</phase>
		<desc>
			Probing questions from the Levelopaedia in a Powerpoint format.
		</desc>
		<date>24/06/2010</date>
		<course>Not course-specific</course>
		<year>2010</year>
		<file>Level2penalty.ppt</file>
	</resource>

	<resource>
		<title>Level 1 penalty</title>
		<phase>both</phase>
		<desc>
			Probing questions from the Levelopaedia in a Powerpoint format.
		</desc>
		<date>24/06/2010</date>
		<course>Not course-specific</course>
		<year>2010</year>
		<file>Level1penalty.ppt</file>
	</resource>

	<resource>
		<title>Effective day-to-day provision for gifted and talented learners</title>
		<phase>primary</phase>
		<desc>
			A zip file containing materials from 'Gifted and Talented' workshop at the June subject leader network meeting.
		</desc>
		<date>23/06/2010</date>
		<course>Subject Leader Network</course>
		<year>2010</year>
		<file>gandt_workshop_pslnm_0910.zip</file>
	</resource>

	<resource>
		<title>Subject Leader Network Meeting - June 2010</title>
		<phase>primary</phase>
		<desc>
			A pdf version of the Powerpoint presentation at the June subject leader network meeting.
		</desc>
		<date>23/06/2010</date>
		<course>Subject Leader Network</course>
		<year>2010</year>
		<file>overcoming barriers workshop.pdf</file>
	</resource>
	
	<resource>
		<title>Narrowing the Gap workshop (June 2010)</title>
		<phase>primary</phase>
		<desc>
			A zip file containing materials from 'Narrowing the Gap' at the June subject leader network meeting workshop.
		</desc>
		<date>11/06/2010</date>
		<course>Subject Leader Network</course>
		<year>2010</year>
		<file>NtG Web.zip</file>
	</resource>

	<resource>
		<title>Summer Subject Leader Network Meeting</title>
		<phase>primary</phase>
		<desc>
			A zip file containing materials from sessions 1 and 4 of the June subject leader network meeting workshop.
		</desc>
		<date>11/06/2010</date>
		<course>Subject Leader Network</course>
		<year>2010</year>
		<file>Summer subject leader network mtg.zip</file>
	</resource>
	<resource>
		<title>Using errors and misconception's in real-life contexts, to build children's confidence in mathematics.</title>
		<phase>primary</phase>
		<desc>
			A zip file containing materials from the June subject leader network meeting workshop.
		</desc>
		<date>11/06/2010</date>
		<course>Subject Leader Network</course>
		<year>2010</year>
		<file>Workshop materials day 2 2010.zip</file>
	</resource>
	<resource>
		<title>Guided group work</title>
		<phase>primary</phase>
		<desc>
			A zip file containing materials from the June subject leader network meeting.
		</desc>
		<date>10/06/2010</date>
		<course>Subject Leader Network</course>
		<year>2010</year>
		<file>guided_group_work.zip</file>
	</resource>
	<resource>
		<title>Achievement for All workshop</title>
		<phase>secondary</phase>
		<desc>
			A zip file containing materials from the May network meeting.
		</desc>
		<date>27/05/2010</date>
		<course>Teaching and Learning</course>
		<year>2010</year>
		<file>afa_workshop.zip</file>
	</resource>
	<resource>
		<title>World Cup 2010</title>
		<phase>both</phase>
		<desc>
			A zip file containing a simulation activity for the 2010 World Cup. Teacher notes and game sheets included.
		</desc>
		<date>21/04/2010</date>
		<course>Not course-specific</course>
		<year>2010</year>
		<file>worldcup.zip</file>
	</resource>

	<resource>
		<title>Progression grids - unit 3</title>
		<phase>primary</phase>
		<desc>
			A zip file containing Progression grids for Block A, B and C Unit 3 (Block D and E to follow)
		</desc>
		<date>01/04/2010</date>
		<course>Teaching and Learning</course>
		<year>2010</year>
		<file>BLOCK C UNIT 3.zip</file>
	</resource>


	<resource>
		<title>Geometry and Measures course</title>
		<phase>secondary</phase>
		<desc>
			A zip file containing materials from the Geometry and Measures course held on 18th March 2010. More to follow soon.
		</desc>
		<date>18/03/2010</date>
		<course>Teaching and Learning</course>
		<year>2010</year>
		<file>stl_gm_0910.zip</file>
	</resource>


	<resource>
		<title>Secondary Subject Leader Network: Day 2 of 3</title>
		<phase>secondary</phase>
		<desc>
			A zip file containing materials from the March network meeting
		</desc>
		<date>18/03/2010</date>
		<course>Subject Leader Network</course>
		<year>2010</year>
		<file>sslnm_0310.zip</file>
	</resource>

	<resource>
		<title>Progress in Mathematics: Day 2</title>
		<phase>primary</phase>
		<desc>
			A zip file containing the resource materials from day 2 of the 'Progress in Mathematics' course held on 10th and 12th March 2010
		</desc>
		<date>15/3/2010</date>
		<course>Teaching and Learning</course>
		<year>2010</year>
		<file>pim_day_2_0910.zip</file>
	</resource>

	<resource>
		<title>Glosmaths Toolkit Vocabulary Resources</title>
		<phase>primary</phase>
		<desc>
			A zip file with an updated folder containing ideas for Y1-Y6
		</desc>
		<date>2/3/2010</date>
		<course>Not course-specific</course>
		<year>2010</year>
		<file>activities_update_feb10.zip</file>
	</resource>

	<resource>
		<title>PSRN Spring PowerPoint</title>
		<phase>primary</phase>
		<desc>
			A PowerPoint containing problem solving activities linked to the theme of spring for Foundation Stage into Year 1
		</desc>
		<date>1/3/2010</date>
		<course>Teaching and Learning</course>
		<year>2010</year>
		<file>psrn_spring10.ppt</file>
	</resource>

	<resource>
		<title>Convinced?</title>
		<phase>secondary</phase>
		<desc>
			A zip file containing a resource package based on each of the APP assessment criteria from Levels 4 to 8.  Teacher notes are included within this file.
		</desc>
		<date>1/3/2010</date>
		<course>APP Network</course>
		<year>2010</year>
		<file>convinced.zip</file>
	</resource>

	<resource>
		<title>Secondary Schemes of Work for KS3</title>
		<phase>secondary</phase>
		<desc>
			A zip file containing schemes of work that provide an example of adapting an existing scheme of work, planning for progression and embedding functionality
		</desc>
		<date>28/2/2010</date>
		<course>Not course-specific</course>
		<year>2010</year>
		<file>gloucestershire_secondary_sow.zip</file>
	</resource>

	<resource>
		<title>Secondary APP Network (Cohorts 1 and 2): Day 2 of 3</title>
		<phase>secondary</phase>
		<desc>
			A zip file containing materials from the January network meeting for subject leaders
		</desc>
		<date>3/2/2010</date>
		<course>APP Network</course>
		<year>2010</year>
		<file>secondary_app_day2_0910.zip</file>
	</resource>

	<resource>
		<title>Primary APP Network (Cohort 2): Day 2 of 3</title>
		<phase>primary</phase>
		<desc>
			A zip file containing materials from the January network meeting for subject leaders
		</desc>
		<date>3/2/2010</date>
		<course>APP Network</course>
		<year>2010</year>
		<file>primary_app2_day2_0910.zip</file>
	</resource>

	<resource>
		<title>Primary APP Network (Cohort 1): Day 2 of 3</title>
		<phase>primary</phase>
		<desc>
			A zip file containing materials from the January network meeting for subject leaders
		</desc>
		<date>20/1/2010</date>
		<course>APP Network</course>
		<year>2010</year>
		<file>primary_app1_day2_0910.zip</file>
	</resource>


	<resource>
		<title>Primary APP Network (Cohort 3): Day 2 of 3</title>
		<phase>primary</phase>
		<desc>
			A zip file containing materials from the January network meeting for subject leaders
		</desc>
		<date>20/1/2010</date>
		<course>APP Network</course>
		<year>2010</year>
		<file>primary_app3_day2_0910.zip</file>
	</resource>

	<resource>
		<title>Key Stage 1 Assessment Resources</title>
		<phase>primary</phase>
		<desc>
			A selection of resources to support 'building a picture' of what children can do in mathematics at the end of Key Stage 1 (2009-10)
		</desc>
		<date>10/01/2010</date>
		<course>Not course-specific</course>
		<year>2010</year>
		<file>ks1_assessment_resources.zip</file>
	</resource>

	<resource>
		<title>Secondary Subject Leader Network: Day 1 of 3</title>
		<phase>secondary</phase>
		<desc>
			A zip file containing materials from the December network meeting
		</desc>
		<date>14/12/2009</date>
		<course>Subject Leader Network</course>
		<year>2009</year>
		<file>sslnm_1209.zip</file>
	</resource>

	<resource>
		<title>Effective Teaching of PSRN</title>
		<phase>primary</phase>
		<desc>
			A zip file containing all other resources from the PSRN course referenced below
		</desc>
		<date>13/12/2009</date>
		<course>Teaching and Learning</course>
		<year>2009</year>
		<file>effective_teaching_PSRN.zip</file>
	</resource>

	<resource>
		<title>Advent Calendar</title>
		<phase>primary</phase>
		<desc>
			The PowerPoint from session 3 of the PSRN course, which includes an advent calendar suitable for children in Reception. Other resources to follow soon.
		</desc>
		<date>30/11/2009</date>
		<course>Teaching and Learning</course>
		<year>2009</year>
		<file>advent_calendar_yr.ppt</file>
	</resource>

	<resource>
		<title>'Building a Picture' assessment grids</title>
		<phase>both</phase>
		<desc>
			This zip-file contains the full set of two-levels-to-a-page assessment grids for the 'Building a Picture' process.  They start with a Level 1 - Level 2 grid and work their way up to Level 7 - Level 8.  Now updated with the revised list of assessment criteria for Level 1, and a Level 1, 2 and 3 grid for KS1 assessment.
		</desc>
		<date>22/11/2009</date>
		<course>APP Network</course>
		<year>2009</year>
		<file>bap_grids.zip</file>
	</resource>

	<resource>
		<title>Mental Maths: Resources and Games</title>
		<phase>primary</phase>
		<desc>
			A bank of ideas to support mental maths as referenced in the CPD events in November 2009
		</desc>
		<date>23/11/2009</date>
		<course>Teaching and Learning</course>
		<year>2009</year>
		<file>mental_maths_resources_and_games.zip</file>
	</resource>

	<resource>
		<title>Mental Maths: Models and Images</title>
		<phase>primary</phase>
		<desc>
			Six charts supporting pitch and progression as referenced in the mental maths CPD events in November 2009
		</desc>
		<date>23/11/2009</date>
		<course>Teaching and Learning</course>
		<year>2009</year>
		<file>models_images.zip</file>
	</resource>

	<resource>
		<title>The Williams Report</title>
		<phase>primary</phase>
		<desc>
			The independent review of Mathematics Teaching in Early Years Settings and Primary Schools (June 2008)
		</desc>
		<date>23/11/2009</date>
		<course>Not course-specific</course>
		<year>2009</year>
		<file>williams_report_jun08.pdf</file>
	</resource>

	<resource>
		<title>Mental Maths: Years 1 and 2</title>
		<phase>primary</phase>
		<desc>
			A zip file with materials from the course in November 2009
		</desc>
		<date>23/11/2009</date>
		<course>Teaching and Learning</course>
		<year>2009</year>
		<file>y1y2_nov09.zip</file>
	</resource>

	<resource>
		<title>Mental Maths: Years 3 and 4</title>
		<phase>primary</phase>
		<desc>
			A zip file with materials from the course in November 2009
		</desc>
		<date>23/11/2009</date>
		<course>Teaching and Learning</course>
		<year>2009</year>
		<file>y3y4_nov09.zip</file>
	</resource>

	<resource>
		<title>Mental Maths: Years 5 and 6</title>
		<phase>primary</phase>
		<desc>
			A zip file with materials from the course in November 2009
		</desc>
		<date>23/11/2009</date>
		<course>Teaching and Learning</course>
		<year>2009</year>
		<file>y5y6_nov09.zip</file>
	</resource>

	<resource>
		<title>Secondary NQT course</title>
		<phase>secondary</phase>
		<desc>
			A zip file containing resources from the secondary NQT meeting in October
		</desc>
		<date>30/10/2009</date>
		<course>Teaching and Learning</course>
		<year>2009</year>
		<file>secondary_nqt_1009.zip</file>
	</resource>

	<resource>
		<title>Number and Algebra</title>
		<phase>secondary</phase>
		<desc>
			A zip file containing resources from the 'Teaching and Learning: Number and Algebra' course
		</desc>
		<date>30/10/2009</date>
		<course>Teaching and Learning</course>
		<year>2009</year>
		<file>tandl_nanda_1009.zip</file>
	</resource>

	<resource>
		<title>Primary Planning Overviews</title>
		<phase>primary</phase>
		<desc>
			A zip file containing the planning overviews from the Glosmaths primary toolkit
		</desc>
		<date>22/10/2009</date>
		<course>Not course-specific</course>
		<year>2009</year>
		<file>primary_planning_overviews.zip</file>
	</resource>

	<resource>
		<title>Primary Progression Grids</title>
		<phase>primary</phase>
		<desc>
			A zip file containing the progression grids from the Glosmaths primary toolkit
		</desc>
		<date>22/10/2009</date>
		<course>Not course-specific</course>
		<year>2009</year>
		<file>primary_progression_grids.zip</file>
	</resource>

	<resource>
		<title>Primary NQT course</title>
		<phase>primary</phase>
		<desc>
			A zip file containing resources from the 'Planning for Progression' meeting on 13.10.09
		</desc>
		<date>22/10/2009</date>
		<course>Teaching and Learning</course>
		<year>2009</year>
		<file>nqt_meeting_oct09.zip</file>
	</resource>

	<resource>
		<title>Primary Subject Leader Network: Day 1 of 2</title>
		<phase>primary</phase>
		<desc>
			A zip file containing materials from the October network meeting
		</desc>
		<date>12/10/2009</date>
		<course>Subject Leader Network</course>
		<year>2009</year>
		<file>pslnm_day1_oct09.zip</file>
	</resource>

	<resource>
		<title>Girls and Mathematics</title>
		<phase>primary</phase>
		<desc>
			A case study exploring how error correction can enhance children's (especially girls') mathematical resilience. The workshop provided an opportunity to explore practically some error correction exercises, and discuss how these may be used back in school.
		</desc>
		<date>12/10/2009</date>
		<course>Not course-specific</course>
		<year>2009</year>
		<file>girls_and_mathematics.zip</file>
	</resource>

	<resource>
		<title>Effective questioning using ICT</title>
		<phase>primary</phase>
		<desc>
			A zip file containing guidance and links to ICT software on the Glosmaths primary toolkit
		</desc>
		<date>12/10/2009</date>
		<course>Not course-specific</course>
		<year>2009</year>
		<file>ict_questioning.zip</file>
	</resource>

	<resource>
		<title>Target setting</title>
		<phase>primary</phase>
		<desc>
			A zip file containing ideas for curricular target setting <u>and</u> target getting
		</desc>
		<date>12/10/2009</date>
		<course>Not course-specific</course>
		<year>2009</year>
		<file>target_setting_getting.zip</file>
	</resource>

	<resource>
		<title>Secondary APP Network (Cohorts 1 and 2): Day 1 of 3</title>
		<phase>secondary</phase>
		<desc>
			A zip file containing materials from the September network meeting for teachers
		</desc>
		<date>29/9/2009</date>
		<course>APP Network</course>
		<year>2009</year>
		<file>secondary_app_day 1_0910.zip</file>
	</resource>

	<resource>
		<title>Primary APP Network (Cohort 2): Day 1 of 3</title>
		<phase>primary</phase>
		<desc>
			A zip file containing materials from the September network meeting for teachers
		</desc>
		<date>24/9/2009</date>
		<course>APP Network</course>
		<year>2009</year>
		<file>primary_app2_day1_0910.zip</file>
	</resource>

	<resource>
		<title>Primary APP Network (Cohort 1): Day 1 of 3</title>
		<phase>primary</phase>
		<desc>
			A zip file containing materials from the September network meeting for teachers
		</desc>
		<date>18/9/2009</date>
		<course>APP Network</course>
		<year>2009</year>
		<file>primary_app1_day1_0910.zip</file>
	</resource>

	<resource>
		<title>Primary APP Network (Cohort 3): Day 1 of 3</title>
		<phase>primary</phase>
		<desc>
			A zip file containing materials from the September network meeting for subject leaders
		</desc>
		<date>18/9/2009</date>
		<course>APP Network</course>
		<year>2009</year>
		<file>primary_app3_day1_0910.zip</file>
	</resource>

	<resource>
		<title>Maths on Track: MOT</title>
		<phase>secondary</phase>
		<desc>
			The Maths on Track (MOT) grid has been designed to support secondary subject leaders in determining the relative strengths of the current provision and to identify next steps that might be taken to improve provision and standards in mathematics.  Updated for 2009/2010.
		</desc>
		<date>16/9/2009</date>
		<course>Not course-specific</course>
		<year>2009</year>
		<file>mot_0910_16.09.09.doc</file>
	</resource>

	<resource>
		<title>Level 5 Mathematics</title>
		<phase>primary</phase>
		<desc>
			A zip file with materials from 'Level 5 Mathematics' course
		</desc>
		<date>8/7/2009</date>
		<course>Teaching and Learning</course>
		<year>2009</year>
		<file>level5_0809.zip</file>
	</resource>

	<resource>
		<title>Primary Low Attainers Project</title>
		<phase>primary</phase>
		<desc>
			A zip file with materials from the review meeting
		</desc>
		<date>7/7/2009</date>
		<course>Not course-specific</course>
		<year>2009</year>
		<file>low_attainers_review_jun09.zip</file>
	</resource>

	<resource>
		<title>Primary APP Network (Cohorts 2 and 3): Day 3 of 3</title>
		<phase>primary</phase>
		<desc>
			A zip file containing materials from the June network meeting
		</desc>
		<date>2/7/2009</date>
		<course>APP Network</course>
		<year>2009</year>
		<file>primary_app(23)_day_3.zip</file>
	</resource>

	<resource>
		<title>Secondary APP Network (Cohorts 1 and 2): Day 3 of 3</title>
		<phase>secondary</phase>
		<desc>
			A zip file containing materials from the June network meeting
		</desc>
		<date>2/7/2009</date>
		<course>APP Network</course>
		<year>2009</year>
		<file>secondary_app(12)_day_3.zip</file>
	</resource>

	<resource>
		<title>Making Good Progress: Day 6 of 6</title>
		<phase>both</phase>
		<desc>
			A zip file containing materials from the June network meeting for MGP subject leaders
		</desc>
		<date>2/7/2009</date>
		<course>Subject Leader Network</course>
		<year>2009</year>
		<file>mgp_sl_day_6.zip</file>
	</resource>

	<resource>
		<title>Secondary Subject Leader Conference</title>
		<phase>secondary</phase>
		<desc>
			A zip file containing materials from the June conference
		</desc>
		<date>2/7/2009</date>
		<course>Subject Leader Network</course>
		<year>2009</year>
		<file>sslnm_0609.zip</file>
	</resource>

	<resource>
		<title>APP 'Building a Picture' e-profile</title>
		<phase>both</phase>
		<desc>
			A zip file containing materials relating to version 3.1 of the APP e-profile.  As well as the e-profile itself, there is an example file and a guidance document explaining all the features of this new version - which is now updated to include details about importing and exporting data.
		</desc>
		<date>2/7/2009</date>
		<course>APP Network</course>
		<year>2009</year>
		<file>eprofile_3.1.zip</file>
	</resource>

	<resource>
		<title>Primary Subject Leader Network: Day 2 of 2</title>
		<phase>primary</phase>
		<desc>
			A zip file containing materials from the June network meeting
		</desc>
		<date>12/6/2009</date>
		<course>Subject Leader Network</course>
		<year>2009</year>
		<file>primary_slnm_day2_0809.zip</file>
	</resource>

	<resource>
		<title>SATs analysis grids (2009)</title>
		<phase>primary</phase>
		<desc>
			A zip file containing analysis grids for KS1 / KS2 / Optional SATs
		</desc>
		<date>5/6/2009</date>
		<course>Not course-specific</course>
		<year>2009</year>
		<file>sats_2009.zip</file>
	</resource>

	<resource>
		<title>APP Update</title>
		<phase>primary</phase>
		<desc>
			A zip file containing materials from the 'APP Update' meetings, held on the 18th and 22nd May, for primary schools not involved directly in an APP network.
		</desc>
		<date>31/5/2009</date>
		<course>Not course-specific</course>
		<year>2009</year>
		<file>app_update_2009.zip</file>
	</resource>

	<resource>
		<title>Levelopaedia</title>
		<phase>both</phase>
		<desc>
			The 'Levelopaedia' has been produced as a 'handbook for levelness' to help with assessing pupils' progress.  It includes success criteria and probing questions for all of the revised assessment criteria from Level 1 to 8 (except the 'Using and Applying' criteria).  This zip file contains a separate file for each of the National Curriculum levels.  Now updated with new probing questions at Levels 4, 5 and 6 (and new colours to correspond with the e-profile!)
		</desc>
		<date>31/5/2009</date>
		<course>APP Network</course>
		<year>2009</year>
		<file>levelopaedia.zip</file>
	</resource>

	<resource>
		<title>Stick on the Maths: Working Draft 1.8</title>
		<phase>both</phase>
		<desc>
			A zip file containing the final drafts of 'Stick on the Maths'.  This latest version includes activities for all (non U and A) assessment criteria in two versions: 'ewb' which indicates it is for use on an electronic whiteboard, and 'ws' which indicates a worksheet version.  You will need to have enabled macros within MS Word for the 'ewb' version to work correctly.
		</desc>
		<date>21/5/2009</date>
		<course>APP Network</course>
		<year>2009</year>
		<file>draft_sotm.zip</file>
	</resource>

	<resource>
		<title>DCSF Assessment for Learning Strategy</title>
		<phase>both</phase>
		<desc>
			The government's strategy for continuing professional development for teachers in assessment for learning
		</desc>
		<date>21/5/2009</date>
		<course>Not course-specific</course>
		<year>2009</year>
		<file>afl_strategy.pdf</file>
	</resource>

	<resource>
		<title>Getting to Grips with APP</title>
		<phase>both</phase>
		<desc>
			A DCSF document to support schools in developing APP
		</desc>
		<date>21/5/2009</date>
		<course>APP Network</course>
		<year>2009</year>
		<file>getting_to_grips_APP.pdf</file>
	</resource>

	<resource>
		<title>Subject Leader Meeting (Day 3 of 3)</title>
		<phase>primary</phase>
		<desc>
			A zip file with materials from Day 3 of the course focusing on 'Mid-term Evaluation and Review'
		</desc>
		<date>21/4/2009</date>
		<course>Not course-specific</course>
		<year>2009</year>
		<file>sl_day3_mar09.zip</file>
	</resource>

	<resource>
		<title>Teaching and Learning in Year 4</title>
		<phase>primary</phase>
		<desc>
			A zip file with materials from the 'Teaching and Learning in Year 4' course, held in March 2009.
		</desc>
		<date>15/4/2009</date>
		<course>Teaching and Learning</course>
		<year>2009</year>
		<file>y4_march09.zip</file>
	</resource>

	<resource>
		<title>Teaching and Learning in Year 2</title>
		<phase>primary</phase>
		<desc>
			A zip file with materials from the 'Teaching and Learning in Year 2' course, held in March 2009.
		</desc>
		<date>2/4/2009</date>
		<course>Teaching and Learning</course>
		<year>2009</year>
		<file>y2_march09.zip</file>
	</resource>

	<resource>
		<title>Teaching and Learning in Year 6</title>
		<phase>primary</phase>
		<desc>
			A zip file with materials from the 'Teaching and Learning in Year 6' course, held in March 2009.
		</desc>
		<date>30/3/2009</date>
		<course>Teaching and Learning</course>
		<year>2009</year>
		<file>y6_march09.zip</file>
	</resource>

	<resource>
		<title>Progression in Calculation</title>
		<phase>primary</phase>
		<desc>
			A zip file containing the Glosmaths calculation guidance: one document for each of the four operations, and some vocabulary posters.
		</desc>
		<date>30/3/2009</date>
		<course>Not course-specific</course>
		<year>2009</year>
		<file>glosmaths_calculation.zip</file>
	</resource>

	<resource>
		<title>Subject Leader Network: Day 2 of 3</title>
		<phase>secondary</phase>
		<desc>
			A zip file with materials from the secondary subject leader network on 12th March 2009
		</desc>
		<date>16/3/2009</date>
		<course>Subject Leader Network</course>
		<year>2009</year>
		<file>sslnm_2_09.zip</file>
	</resource>

	<resource>
		<title>Bowland Maths</title>
		<phase>secondary</phase>
		<desc>
			A zip file with materials from the Bowland Maths network
		</desc>
		<date>13/3/2009</date>
		<course>Not course-specific</course>
		<year>2009</year>
		<file>bowland_maths_network.zip</file>
	</resource>

	<resource>
		<title>Overcoming Barriers in Mathematics</title>
		<phase>primary</phase>
		<desc>
			A zip file containing resources from the meetings in March 2009
		</desc>
		<date>13/3/2009</date>
		<course>Teaching and Learning</course>
		<year>2009</year>
		<file>overcoming_barriers_mar09.zip</file>
	</resource>

	<resource>
		<title>Teaching and Learning: Statistics</title>
		<phase>secondary</phase>
		<desc>
			A zip file with materials from the 'Teaching and Learning: Statistics' course
		</desc>
		<date>27/2/2009</date>
		<course>Teaching and Learning</course>
		<year>2009</year>
		<file>tandl_statistics.zip</file>
	</resource>

	<resource>
		<title>Strengthening Teaching and Learning in Y1 and Y2</title>
		<phase>primary</phase>
		<desc>
			A zip file with materials from Day 2 of the above course
		</desc>
		<date>11/2/2009</date>
		<course>Not course-specific</course>
		<year>2009</year>
		<file>strengthening_tl_y1_y2_2.zip</file>
	</resource>

	<resource>
		<title>Strengthening Teaching and Learning in Y3 and Y4</title>
		<phase>primary</phase>
		<desc>
			A zip file with materials from Day 2 of the above course
		</desc>
		<date>30/1/2009</date>
		<course>Not course-specific</course>
		<year>2009</year>
		<file>strengthening_tl_y3_y4_2.zip</file>
	</resource>

	<resource>
		<title>Secondary APP Cohort 1</title>
		<phase>secondary</phase>
		<desc>
			A zip file containing the resources from day 2 of the APP Network for secondary schools in cohort 1 (i.e. second year)
		</desc>
		<date>27/1/2009</date>
		<course>APP Network</course>
		<year>2009</year>
		<file>secondary_app(1)_2.zip</file>
	</resource>

	<resource>
		<title>Strengthening Teaching and Learning in Y5 and Y6</title>
		<phase>primary</phase>
		<desc>
			A zip file with materials from Day 2 of the above course
		</desc>
		<date>27/1/2009</date>
		<course>Not course-specific</course>
		<year>2009</year>
		<file>y56_course_day2.zip</file>
	</resource>

	<resource>
		<title>Teaching and Learning: Geometry</title>
		<phase>secondary</phase>
		<desc>
			A zip file with materials from the 'Teaching and Learning: Geometry' course
		</desc>
		<date>18/1/2009</date>
		<course>Teaching and Learning</course>
		<year>2009</year>
		<file>tandl_geometry.zip</file>
	</resource>

	<resource>
		<title>Secondary APP Cohort 2</title>
		<phase>secondary</phase>
		<desc>
			A zip file containing the resources from day 2 of the APP Network for secondary schools in cohort 2 (i.e. new this year)
		</desc>
		<date>18/1/2009</date>
		<course>APP Network</course>
		<year>2009</year>
		<file>secondary_app(2)_day_2.zip</file>
	</resource>

	<resource>
		<title>Subject Leader Meeting (Day 2 of 3)</title>
		<phase>primary</phase>
		<desc>
			A zip file with materials from Day 2 of the course focusing on 'Strengthening Teaching and Learning'
		</desc>
		<date>17/12/2008</date>
		<course>Not course-specific</course>
		<year>2008</year>
		<file>sl_day2_dec08.zip</file>
	</resource>

	<resource>
		<title>Secondary Subject Leader Network: Day 1</title>
		<phase>secondary</phase>
		<desc>
			A zip file containing resources for the December network meeting for secondary subject leaders.
		</desc>
		<date>8/12/2008</date>
		<course>Subject Leader Network</course>
		<year>2008</year>
		<file>slnm_1208.zip</file>
	</resource>

	<resource>
		<title>More Able Mathematicians in KS1</title>
		<phase>primary</phase>
		<desc>
			A booklet which contains some lesson ideas for working with more able mathematicians in the Key Stage 1 classroom
		</desc>
		<date>13/11/2008</date>
		<course>Not course-specific</course>
		<year>2008</year>
		<file>more_able_ks1.doc</file>
	</resource>

	<resource>
		<title>Primary Subject Leader Network meeting</title>
		<phase>primary</phase>
		<desc>
			A zip file containing materials from the October network meeting
		</desc>
		<date>24/10/2008</date>
		<course>Subject Leader Network</course>
		<year>2008</year>
		<file>slnm_oct08.zip</file>
	</resource>

	<resource>
		<title>Making Maths Work</title>
		<phase>primary</phase>
		<desc>
			A guide to problem solving in primary schools.  This document was originally written in 2004, but is no less relevant now.
		</desc>
		<date>21/10/2008</date>
		<course>Not course-specific</course>
		<year>2008</year>
		<file>making_maths_work.pdf</file>
	</resource>

	<resource>
		<title>Strengthening Teaching and Learning in Y1 and Y2</title>
		<phase>primary</phase>
		<desc>
			A zip file with materials from the above course
		</desc>
		<date>21/10/2008</date>
		<course>Not course-specific</course>
		<year>2008</year>
		<file>strengthening_tl_y1_y2.zip</file>
	</resource>

	<resource>
		<title>Strengthening Teaching and Learning in Y3 and Y4</title>
		<phase>primary</phase>
		<desc>
			A zip file with materials from the above course
		</desc>
		<date>21/10/2008</date>
		<course>Not course-specific</course>
		<year>2008</year>
		<file>strengthening_tl_y3_y4.zip</file>
	</resource>

	<resource>
		<title>Mathematics: understanding the score</title>
		<phase>both</phase>
		<desc>
			This Ofsted report is based mainly on evidence from inspections of mathematics in Primary and Secondary schools between April 2005 and December 2007.  The report's findings contributed to the review of mathematics led by Sir Peter Williams (published June 2008).
		</desc>
		<date>7/10/2008</date>
		<course>Not course-specific</course>
		<year>2008</year>
		<file>maths_ofsted_05to07.pdf</file>
	</resource>

	<resource>
		<title>Strengthening Teaching and Learning in Y5 and Y6</title>
		<phase>primary</phase>
		<desc>
			A zip file with materials from the above course
		</desc>
		<date>2/10/2008</date>
		<course>Not course-specific</course>
		<year>2008</year>
		<file>y56_day1.zip</file>
	</resource>

	<resource>
		<title>Subject Leader Meeting (Day 1 of 3)</title>
		<phase>primary</phase>
		<desc>
